| Subject | The Power Hour | The Level Up Pack (4) | The Champion Pack (8) |
|---|---|---|---|
| Elementary School English/Reading | $40 | $120 | $200 |
| Elementary School Math | $40 | $160 | $200 |
| Elementary School Science | $40 | $160 | $320 |
| Elementary School Social Studies | $40 | $160 | $320 |
| Middle School English/Reading | $60 | $190 | $370 |
| Middle School Math | $65 | $235 | $430 |
| Middle School Science | $55 | $200 | $395 |
| Middle School Social Studies | $55 | $200 | $395 |
| Pre-Algebra (8th Grade) | $65 | $190 | $340 |
| High School English | $80 | $190 | $360 |
| High School Mathematics (Algebra, Geometry, Algebra II) | $70 | $200 | $460 |
| High School Science (Physical, Biology, etc.) | $65 | $235 | $430 |
| High School Social Studies (American & World History, Civics, & World Geography) | $60 | $220 | $340 |
| High School Business | $30 | $120 | $240 |
| High School Law Studies | $65 | $190 | $360 |
| High School Financial Literacy/Business Math | $75 | $180 | $320 |
| College Business | $35 | $160 | $300 |
| College Statistics | $70 | $240 | $360 |
| Criminal Justice | $80 | $200 | $360 |
Don't hesitate to contact us
| Bundle Name | Bundle Description | Price |
|---|---|---|
| The Prep Pro | 4 one-hour + 1 mock test; Smart, targeted exam prep | $200 |
| The Elite Prep Journey | 8 one-hour sessions + 2 mock tests + personalized study plan; comprehensive prep w/a personalized strategy | $375 |
| The Family Lift | Sharable 4 one-hour sessions for families | $130 |
| The Family Level-Up | Sharable extended support for families; 8 one-hour sessions | $240 |
| ** ALL SESSIONS ARE VIRTUAL, ONE-ON-ONE, AND TAILORED TO MEET THE STUDENT’S GOALS. FAMILY PLANS MUST BE USED WITHIN THE SAME HOUSEHOLD ** | ||
| Page Range | Turn Around | Price |
|---|---|---|
| 1 – 3 Pages | 24 – 48 hrs | $10 flat |
| 4 – 10 Pages | 48 hrs | $20 – $30 |
| 11+ Pages (Bulk/Essay) | 72 hrs | $3 per page |
| Rush Fee | — | $10 |
Don't hesitate to contact us
| Code | Plan Name | Description | Price | Best For |
|---|---|---|---|---|
| FLEX-MINI2 | Mini FLEX (2 sessions) | A short trial or refresher plan. Perfect for quick help, homework support, or trying out our tutoring style before committing long-term. | $90 | Families new to TNLT or students needing a quick boost. |
| FLEX-4 | FLEX Starter (4 sessions) | Flexible 4-session package that can be used across subjects or siblings. Great for short-term support. | $165 | Short-term support in multiple areas. |
| FLEX-8 | FLEX Builder (8 sessions) | Balanced plan designed for steady growth. Full flexibility in scheduling and subject choice. | $310 | Students who need ongoing weekly support. |
| FLEX-10 | FLEX Plus (10 sessions) | Mid-level bundle offering more coverage than FLEX Builder, without committing to a full semester. | $380 | Families who want flexibility + more consistency. |
| FLEX-12 | FLEX Pro (12 sessions) | Comprehensive plan for long-term success. Flexible across subjects and spread out over 3 months. | $450 | Long-term learners aiming for mastery. |
| FLEX-SEM | Seasonal FLEX (12–16 sessions) | Semester- or summer-long plan designed for consistent academic support. Flexible scheduling over 3–4 months. | $520–$600 (depending on # of sessions) | Students needing semester coverage or summer bridge prep. |
| FLEX-EXAM | Exam Cram FLEX (3–5 sessions) | Intensive short-term plan for midterms, finals, or state exams. Focused sessions to boost test performance. | $150–$200 | ACT, EOC, LEAP, midterms, or finals season. |
| FLEX-FAM | FLEX Family (8 sessions, shareable) | Family-friendly plan that allows sessions to be shared across siblings or household members. | $350 | Families with multiple students. |
| FLEX-BDY | Study Buddy FLEX (4 or 8 sessions) | Plan that can be split between two students (siblings or friends). Still 1-on-1, but hours can be divided. | $180 (4) / $340 (8) | Siblings or friends studying together. |
| FLEX-VIP | VIP FLEX (12+ sessions) | Premium package with priority scheduling, weekly parent updates, and customized progress tracking. | $550–$600 | Busy families who want top-level support + communication. |
Don't hesitate to contact us
| Plan Name | Description | Price | Best For |
|---|---|---|---|
|
The Family Lift (4 sessions) (FAM-LIFT) |
Four shareable 1-hour sessions for siblings or family members. Flexible scheduling within the same household. | $130 | Families needing short-term support for more than one child. |
|
The Family Level-Up (8 sessions) (FAM-LVLUP) |
Eight shareable 1-hour sessions. Extended plan for families committed to ongoing academic growth. | $240 | Families who want consistent, long-term support for multiple students. |
Don't hesitate to contact us
| Plan Name | Code | Description | Price | Best For |
|---|---|---|---|---|
| Exam Boost (1.5 hrs) | TPF-EXMB | One extended session to reinforce skills, review material, and prep for upcoming quizzes/exams. | $65 | Quick test review or last-minute study. |
| Test Prep FLEX (2 hrs) | TPF-2HR | Flexible 2-hour prep session covering strategies, practice problems, and exam pacing. | $85 | Students needing deeper focus before an exam. |
| Mock Mastery (2 hrs + 1 mock) | TPF-MCK | Prep sessions plus one diagnostic mock test to track progress. | $250 | Students who want to measure readiness. |
| Ultimate Prep FLEX (2 hrs + 2 mocks + plan) | TPF-ULT | Full prep package with extended sessions, two mock exams, and a customized study plan. | $420 | Students aiming for top performance with structured prep. |
Don't hesitate to contact us
| Plan Name | Code | Description | Price Range | Best For |
|---|---|---|---|---|
| Math Mastery FLEX | MFX-MTH | Deep support in Algebra, Geometry, ACT/ASVAB prep, pacing plans, and problem-solving strategies. | $210–$470 | HS/College students needing extra math time. |
| Marketing FLEX | MFX-MKT | College-level support in branding, campaigns, case studies, and analytics. | $235–$535 | Business/marketing majors. |
| Test Prep Mastery FLEX | MFX-TST | Comprehensive exam prep with extended sessions, strategies, and practice planning. | $230–$490 | Students prepping for ACT, GED, LEAP, ASVAB. |
| Science/English FLEX | MFX-SCIENG | Extended sessions in Biology, Physical Science, English Composition, or Literature. | $225–$510 | Students with lab projects or advanced writing needs. |
| Criminal Justice FLEX | MFX-CJ | Law studies, case analysis, research writing, and exam prep for CJ majors. | $225–$520 | HS Law Studies or College CJ students. |
Don't hesitate to contact us
| Plan Name | Code | Description | Price | Best For |
|---|---|---|---|---|
| English FLEX | ENG-FLX | Covers reading comprehension, grammar, essay writing, and ELA mastery. | $150 (4) / $285 (8) | K–12 + College Comp students. |
| Math FLEX | MTH-FLX | Flexible math support in Pre-Algebra, Algebra, Geometry, or advanced topics. | $160 (4) / $300 (8) | Students needing consistent math practice. |
| Science FLEX | SCI-FLX | K–12 science, Physical Science, Biology, with exam/lab prep. | $150 (4) / $285 (8) | Middle & high school science learners. |
| Social Studies FLEX | SOC-FLX | History, Civics, Geography, or AP-style coursework. | $145 (4) / $275 (8) | Students needing history/civics reinforcement. |
| Business FLEX | BUS-FLX | Entrepreneurship, Management, Marketing (HS & College). | $160 (4) / $300 (8) | HS or College business students. |
| Criminal Justice FLEX | CJ-FLX | HS Law Studies or College CJ: research writing, law reviews, exam prep. | $170 (HS 4) / $185 (College 4) $320 (HS 8) / $350 (College 8) |
Don't hesitate to contact us
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.